MS2 duo NC USB

Convenient UC headset dedicated to contact centers
MS2 is all about the comfort of use. The light and flexible construction with adjustable speakers makes it easy for users to adjust the headset according to their needs. The receive and end call functions have been optimized for Microsoft Lync. Thanks to Plug & Play technology, the headset is ready to immediately after connecting.
MS2 provides high-quality sound and noise cancellation technology, required for professional customer service in contact centres. Thanks to its carefully thought-out design and light construction, the MS2 is not heavy on the head and can be used all day.
The USB connector enables interchangeable integration with a PC and a laptop. The long remote control for adjusting sound and calls has practical buttons allowing a convenient use of program phones.
People who frequently change their workplace can take their MS2 with them in a compact case.

Features
Lightweight construction
Flexible microphone boom
Microphone with noise cancellation
Supports most operating systems
Functional USB cable
Stereophonic sound in the speakers
DSP - Digital Signal Processing
AGC - Automatic Gain Control
Technical data
![]() Prime |
![]() Elite Hdvoice |
![]() PRO |
![]() PRO XL |
![]() M2 |
![]() MS2 |
![]() PRO MS XL |
![]() PRIME MS |
![]() Elite Hdvoice MS |
|
---|---|---|---|---|---|---|---|---|---|
Sound Quality | HD | HD | Wideband | Wideband | Wideband | Wideband | Wideband | HD | HD |
Frequency response | 30 Hz - 20 000 Hz | 20 Hz - 20 000 Hz | 50 Hz - 20 000 Hz | 50 Hz - 20 000 Hz | 100 Hz - 16 000 Hz | 100 Hz - 16 000 Hz | 50Hz - 20 000 Hz | 20 Hz - 20 000 Hz | 20 Hz - 20 000 Hz |
Speaker sensitivity | 118 dB ± 3 dB on (1000 Hz 1mW) | 120 dB ± 3 dB on (1000 Hz 1mW) | 90 dB ± 2 dB on (1000 Hz 1mW) | 90 dB ± 2 dB on (1000 Hz 1mW) | 90 dB ± 2 dB on (1000 Hz 1mW) | 90 dB ± 2 dB on (1000 Hz 1mW) | 90 dB ± 2 dB on (1000 Hz 1mW) | 105 dB ± 2 dB on (1000 Hz 1mW) | 101 dB ± 2 dB on (1000 Hz 1mW) |
Speaker impedance | 145 ± 5% Ω | 137 ± 2% Ω | 137 ± 2% Ω | 137 ± 2% Ω | 137 ± 2% Ω | 24 ± 2% Ω | 24 ± 2% Ω | 150 ± 2% Ω | 137 ± 2% Ω |
Microphone Sensitivity | -47 ± (0db = IV/Pa, 1kHz) | -48 ± (0db = IV/Pa, 1kHz) | -50± (0db = IV/Pa, 1kHz) | -50± (0db = IV/Pa, 1kHz) | -52 ± (0db = IV/Pa, 1kHz) | -44 ± (0db = IV/Pa, 1kHz) | -45 ± (0db = IV/Pa, 1kHz) | -47 ± (0db = IV/Pa, 1kHz) | -48 ± (0db = IV/Pa, 1kHz) |
Microphone impedance | 2,2 kΩ | 2,2 kΩ | 2,2 kΩ | 2,2 kΩ | 2,2 kΩ | 2,2 kΩ | 2,2 kΩ | 2,2 kΩ | 2,2 kΩ |
Temprature resistance | min -20°C max +70°C | min -20°C max +70°C | min -20°C max +70°C | min -20°C max +70°C | min -20°C max +70°C | min -20°C max +70°C | min -20°C max +70°C | min -20°C max +70°C | min -20°C max +70°C |
Weight (mono / duo) | 59 g / 79 g | 68 g / 91 g | 61 g / 80 g | 68 g / 91 g | 59 g / 82 g | 92 g / 113 g | 106 g / 125 g | 94 g / 112 g | 100 g / 123 g |
Acoustic Protection | 105 dB | 105 dB | 105 dB | 105 dB | 105 dB | 105 dB | 105 dB | 108 dB | 108 dB |
Noise Canceling | • | • | • | • | • | • | • | • | • |
Plug&Play | - | - | - | - | - | • | • | • | • |
Technology DSP | - | - | - | - | - | • | • | • | • |
USB Plug | - | - | - | - | - | • | • | • | • |
QD Plug | • | • | • | • | • | - | - | - | - |
Work in noisy areas | • | • | • | • | - | • | • | • | • |
Microphone | • • • | • • • | • • | • • | • | • | • • | • • • | • • • |
Total Harmonic Distortion(THD) | THD <1% | THD <1% | THD <1% | THD <1% | THD <1% | THD <1% | THD <1% | THD <1% | THD <1% |
Download
Better quality in business communication with noise reduction technology
Crystal clear sound during your calls – see how it works.